The publications from UNSW researchers now associated with CEEM are listed below by year, and within each year they are in alphabetical order. Some are available for download. You can categorise by publication type and/or research area and can also search by keyword.
Title & place of publication![]() |
Author | Research area | Type | Links | Year |
---|---|---|---|---|---|
'Incentives for energy efficiency in the EU Emissions Trading Scheme', Energy Efficiency, Vol. 2, No. 1, pp. 37-67 |
Schleich, J., Rogge, K., Betz, R. | Energy Efficiency & Distributed Generation, Emissions trading | Journal Papers | link | 2009 |
'Inquiry Into Electric Buses in Regional and Metropolitan Public Transport Networks in NSW, Submission in response to the Committee on Transport and Infrastructure' | Anna Bruce , Katelyn Purnell, Iain MacGill | Submissions | 2019 | ||
'Interactions between energy security and climate change: A focus on developing countries', Energy Policy, 39(6), p3750-3756. | Bazilian, M., Hobbs, B.F., Blyth, W., MacGill, I., Howells, M. | Sustainability & general | Journal Papers | 2011 | |
'Is coal power "dispatchable"?', RenewEconomy | Mark Diesendorf | Electricity Markets & Restructuring | Articles | link | 2018 |
'Least Cost High Renewable Energy Penetration Scenarios in the Java Bali Grid System', APSRC 2017, Melbourne, Australia | Arionmaro Asi Simaremare, Anna Bruce , Iain MacGill | Electricity Markets & Restructuring | Conference Papers | pdf, link | 2017 |
'Minimum Reliability Subscription, Capital Efficient Community Microgrids With High Share Of Renewables' | Emi Minghui Gui, Iain MacGill , Regina Betz | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Reports and Working Papers | link | 2020 |
'Modeling the carbon budget of the Australian electricity industry's transition to renewable energy' Renewable Energy 125:712-728 | Bahareh Sara Howard, Nicholas E. Hamilton, Mark Diesendorf , Thomas Wiedmann | Energy Efficiency & Distributed Generation | Journal Papers | link | 2018 |
'Multi-faceted energy planning: a review", Renewable and Sustainable Energy Reviews, 38, pp. 686 - 699 |
Prasad, Ravita D. , Bansan, R.C, Raturi, Atul K. | Sustainability & general | Journal Papers | link 1 | 2014 |
'NEMOSIS – NEM Open Source Information Service; open-source access to Australian National Electricity Market Data', APSRC 2018, Sydney, Australia | Nicholas Gorman, Navid Haghdadi , Anna Bruce , Iain MacGill | Electricity Markets & Restructuring | Conference Papers | link, GitHub | 2018 |
'Observed behavior of distributed photovoltaic systems during major voltage disturbances and implications for power system security', Applied Energy, 260:114283 | Naomi Stringer , Navid Haghdadi , Anna Bruce , Jenny Riesz, Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link, RG | 2020 |
'Okosteuer hat zu geringerer Umweltbelastung des Verkehrs beigetragen', ['Eco-tax has contributed to lower environmental impact of traffic'] In: DIW Wochenbericht 13/14/2010, pp. 2-7. [this is in German] | Viktor Steiner, Johanna Cludius | Emissions trading | Reports and Working Papers | 2010 | |
'Open Source Model for Operational and Commercial Assessment of Local Electricity Sharing Schemes in the Australian National Electricity Market', APSRC 2017, Melbourne, Australia | Naomi Stringer , Luke Marshall , Rob Passey , Anna Bruce , Iain MacGill | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Conference Papers | pdf, link | 2017 |
'Operational Characteristics of a Cluster of Distributed Photovoltaic Systems', at the IEEE PES Innovative Smart Grid Technologies (ISGT) Asia Conference, in Perth, Nov 13-16, 2011 |
Heslop, S.F., MacGill, I.F. | Energy Efficiency & Distributed Generation, Technology Assessments | Conference Papers | 2011 | |
'Opportunities and Barriers for Photovoltaics on Multi-Unit Residential Buildings: Reviewing the Australian Experience’, Renewable & Sustainable Energy Reviews 109: 95-110 | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link, RG, DOI | 2019 |
'Optimal timing for generation investment with uncertain emission mitigation policy', European Transactions Electrical Power, 21, p1015-1027 | Liu, G., Wen, F., MacGill. I. | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | 2011 | |
'Our 'Clean Energy Future' Explained', by Martin Jones, in New Mathilda, 23 Sept 2011 |
Martin Jones[nid:331] | Emissions trading | Articles | link | 2011 |
'Photovoltaics on Apartment Buildings', Project report to Energy Consumers Australia | Mike Roberts , Anna Bruce , Iain MacGill , Jessie Copper, Navid Haghdadi , Rob Passey , Rebecca Hu, Tyce Barton | Energy Efficiency & Distributed Generation | Reports and Working Papers | link, RG | 2019 |
'Photovoltaics research and development in Australia, International Journal of Environmental Studies', Vol. 63, No. 6, December 2006, pp 777-790. | Muriel Watt, Rob Passey, Iain MacGill | Energy Efficiency & Distributed Generation, Technology Assessments | Journal Papers | 2006 | |
'Portfolio assessments for future generation investment in newly industrializing countries – A case study of Thailand’. Energy 44 (1): p. 1044-1058 | Vithayasrichareon, P., MacGill, I.F. | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | link | 2012 |
'Potential impacts of residential PV and battery storage on Australia's electricity networks under different tariffs', Energy Policy, 128: 616-627 | Sharon Young, Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link | 2019 |