The publications from UNSW researchers now associated with CEEM are listed below by year, and within each year they are in alphabetical order. Some are available for download. You can categorise by publication type and/or research area and can also search by keyword.
Title & place of publication | Author | Research area |
Type![]() |
Links | Year |
---|---|---|---|---|---|
'Energy Sales Targets: An alternative to White Certificate Schemes', Energy Policy, 37(6), p2310-2317 | Passey, R., MacGill, I. | Emissions trading, Energy Efficiency & Distributed Generation | Journal Papers | 2009 | |
EU Emissions trading: an early analysis of national allocation plans for 2008-2012, Climate Policy, volume 6, no. 4, pp 361-394 |
Regina Betz, Karoline Rogge, Joachim Schleich | Emissions trading | Journal Papers | link | 2006 |
Is nuclear energy a possible solution to global warming?, Social Alternatives 26 (2), pp. 8-11 |
Mark Diesendorf | Technology Assessments | Journal Papers | 2007 | |
Modelling the effects of interconnection between electricity markets, Mathematical Methods of Operations Research, Vol 65 (2007) pp. 1-26 |
Eddie Anderson, A.B. Philpott, Huifi Xu | Electricity Markets & Restructuring | Journal Papers | 2007 | |
'Photovoltaics research and development in Australia, International Journal of Environmental Studies', Vol. 63, No. 6, December 2006, pp 777-790. | Muriel Watt, Rob Passey, Iain MacGill | Energy Efficiency & Distributed Generation, Technology Assessments | Journal Papers | 2006 | |
Wind Power and Market Power, Energy Policy (Special Issue on Wind Power) (accepted for publication) | Twomey, P., Neuhoff, K. | Large-scale Renewable Energy | Journal Papers | 2009 | |
'Research Principles for Developing Country Food Value Chains, Policy Forum, Science, 3 Jun 2011 Vol 332' | Gomez et al (20 workshop participants), Hugh Outhred [nid:330], Maria Retnanestri [nid:328] | Sustainability & general | Journal Papers | 2011 | |
'Comparing least cost scenarios for 100% renewable electricity with low emission fossil fuel scenarios in the Australian National Electricity Market', Renewable Energy, 66, p196-204. | Elliston, B., MacGill, I., Diesendorf, M. | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | pdf [preprint], [journal link] | 2014 |
'The Merit Order Effect of Wind and Photovoltaic Electricity Generation in Germany 2008-2016: Estimation and Distributional Impacts’, Energy Economics (forthcoming) | Cludius, J., Hermann, H., Matthes, F.C., Graichen, V. | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation, Large-scale Renewable Energy | Journal Papers | 2014 | |
'Using renewables to hedge against future electricity industry uncertainties—An Australian case study’, Energy Policy, 76, p43-56 | Vithayasrichareon, P., Riesz, J. , MacGill, I. F. | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | link | 2015 |
'A review of the potential benefits and risks of photovoltaic hybrid mini-grid systems', Renewable Energy, 67 p222–229 | Hazelton, J., Bruce, A. , MacGill I. | Energy Efficiency & Distributed Generation, Technology Assessments | Journal Papers | preprint, journal | 2014 |
'Impact of Electric Vehicles and Solar PV on Future Generation Portfolio Investment’, IEEE Transactions for Sustainable Energy | Vithayasrichareon, P., Mills, G., MacGill I. | Electric vehicles, Energy Efficiency & Distributed Generation, Technology Assessments | Journal Papers | link | 2015 |
‘Subjective judgments in the nuclear energy debate’, Conservation Biology 30(3), p666-669 | Diesendorf, M. | Technology Assessments | Journal Papers | preprint, supporting information | 2016 |
'Impact of Distributed Photovoltaic Systems on Zone Substation Peak’, IEEE Transactions on Sustainable Energy, 9(2), p621-629. | Haghdadi, N., Bruce, A., MacGill, I., Passey, R. | Energy Efficiency & Distributed Generation | Journal Papers | link 1, link 2 | 2017 |
’Community renewable energy in Panama: a sustainability assessment of the “Boca de Lura” PV-Wind-Battery hybrid power system’, Renewable Energy and Environmental Sustainability, 2(18) | Madriz-Vargas, R., Bruce, A., Watt, M., Alvarez, H. | Energy Efficiency & Distributed Generation, Sustainability & general | Journal Papers | link | 2017 |
'The future of Community Renewable Energy for electricity access in rural Central America', Energy Research & Social Science 25:118-131 | Rolando Madriz-Vargas, Anna Bruce , Muriel Watt | Sustainability & general | Journal Papers | link | 2018 |
'Survey based characterisation of energy services for improved design and operation of standalone microgrids', Renewable & Sustainable Energy Reviews 101:493-503 | Bhupendra Shakya, Anna Bruce , Iain MacGill | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Journal Papers | link, RG | 2019 |
'A semi-empirical financial assessment of combining residential photovoltaics, energy efficiency and battery storage systems', Renewable and Sustainable Energy Reviews, 105: 206-214 | Sebastian Oliva, Rob Passey , Md Abu Abdullah | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Journal Papers | link | 2019 |
‘A review of Fiji's energy situation:challenges and strategies as a small island developing state.’, Renewable and Sustainable Energy Reviews, 75, pp. 278 – 292 | Ravita D.Prasad, R.C. Bansal, Atul Raturi | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation, Sustainability & general | Journal Papers | link | 2017 |
'Feasibility study of a grid connected photovoltaic system for the central region of Fiji', Applied Solar Energy, 49(2)., pp. 110-115 |
Ravinesh Nand, Atul Raturi | Large-scale Renewable Energy, Technology Assessments | Journal Papers | link 1 | 2013 |