The publications from UNSW researchers now associated with CEEM are listed below by year, and within each year they are in alphabetical order. Some are available for download. You can categorise by publication type and/or research area and can also search by keyword.
Title & place of publication | Author | Research area |
Type![]() |
Links | Year |
---|---|---|---|---|---|
EU Emissions Trading and Transaction Costs for Small and Medium Sized Companies,INTERECONOMICS, Review of European Economic Policy, Vol. 39, No. 3, p. 121-123. |
Joachim Schleich, Regina Betz | Emissions trading | Journal Papers | 2004 | |
Price Bubbles with Discounting: A Web-Based Classroom Experiment, Journal of Economic Education, 40, p27-37. |
Bostian, AJ.A., Holt, C.H. | Emissions trading | Journal Papers | 2009 | |
Spatial-Temporal Enhancements of Material Flux Analysis Methods, with Application to Cadmium Management in an Agricultural Region in Australia, Clean Technology and Environmental Policy, Doi: 10.1007/s10098-009-0226-3. | Jakrawatana, N., Moore, S., Lim, S., MacGill, I. | Sustainability & general | Journal Papers | 2009 | |
Sustainability of uranium mining and milling: toward quantifying resources and eco-efficiency,Environmental Science & Technology. 42(7), 2624-2630. | Gavin Mudd, Mark Diesendorf | Sustainability & general | Journal Papers | 2008 | |
The Policy Issues Arising with the Linking of International Emissions Trading Schemes, Australian Resources & Energy Law Journal, volume 27, no. 1, pp 86-104 |
Regina Betz, Ashley Stafford | Emissions trading | Journal Papers | 2008 | |
'The New South Wales load based licensing scheme for NOx: Lessons learnt after a decade of operation', Ecological Economics, 80, pp. 70–78 | Ancev, T., Betz, R., Contreras, Z. | Emissions trading | Journal Papers | 2012 | |
'Impacts on the biophysical economy and environment of a transition to 100% renewable electricity in Australia', Energy Policy, 54:288-299, | Turner, G.M., Elliston, B., Diesendorf, M. | Sustainability & general | Journal Papers | 2013 | |
'Value of net-FiT PV policies for different electricity industry participants considering demand-side response’, Prog. Photovolt: Res. Appl. doi: 10.1002/pip.2474 | Oliva, S., MacGill I. | Energy Efficiency & Distributed Generation | Journal Papers | link | 2014 |
'Incorporating short-term operational plant constraints into assessments of future electricity generation portfolios’, Applied Energy, 128, p. 144-155 | Vithayasrichareon, P., MacGill I. | Electricity Markets & Restructuring, Large-scale Renewable Energy, Technology Assessments | Journal Papers | pdf, journal link | 2014 |
'Emissions from electricity generators in response to environmental taxes: Evidence from Australia’, Economics of Energy and Environmental Policy, 33/2, p119-144 | Contreras, Z., Ancev, T., Betz, R. | Emissions trading | Journal Papers | 2014 | |
'Research and Deployment Priorities for Renewable Technologies: Quantifying the importance of various renewable technologies for low cost, high renewable electricity systems in an Australian case study’, Energy Policy | Riesz, J. , Elliston, B. | Energy Efficiency & Distributed Generation, Large-scale Renewable Energy, Technology Assessments | Journal Papers | preprint | 2016 |
'A method to estimate the location and orientation of distributed photovoltaic systems from their generation output data’, Renewable Energy, 108, p390-400 | Haghdadi, N. , Copper, J., Anna Bruce , MacGill, I. | Energy Efficiency & Distributed Generation | Journal Papers | link | 2017 |
’The future of Community Renewable Energy for electricity access in rural Central America’, Energy Research & Social Science (in press) | Madriz-Vargas, R., Bruce, A., Watt, M. | Energy Efficiency & Distributed Generation, Sustainability & general | Journal Papers | link | 2017 |
'Potential impacts of residential PV and battery storage on Australia's electricity networks under different tariffs', Energy Policy, 128: 616-627 | Sharon Young, Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link | 2019 |
'Characterisation of Australian apartment electricity demand and its implications for low-carbon cities', Energy, 180: 242-257 | Mike Roberts , Navid Haghdadi , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link, RG | 2019 |
‘Low carbon alternatives and their implications for Fiji's electricity sector’, Utility Policy, 56, pp. 1 – 19 | Ravita D.Prasad, Atul Raturi | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation, Large-scale Renewable Energy | Journal Papers | link | 2019 |
'Multi-faceted energy planning: a review", Renewable and Sustainable Energy Reviews, 38, pp. 686 - 699 |
Prasad, Ravita D. , Bansan, R.C, Raturi, Atul K. | Sustainability & general | Journal Papers | link 1 | 2014 |
'Social license to automate: A critical review of emerging approaches to electricity demand management', Energy Research and Social Science, 80 | Sophie Adams , Declan Kuch , Lisa Diamond, Peter Fröhlich, Ida Marie Henriksen, Cecilia Katzeff, Marianne Ryghaug, Selin Yilmaz | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Journal Papers | link | 2021 |
Comparative analysis of the variability of fixed and tracking photovoltaic systems, Solar energy , 2014, Vol.107, p.351-364, ISSN: 0038-092X , 1471-1257 | Simon Heslop , Iain MacGill | Energy Efficiency & Distributed Generation, Technology Assessments | Journal Papers | link | 2014 |
"Curtailment and network voltage analysis study,"2021 IEEE PES Innovative Smart Grid Technologies - Asia (ISGT Asia), 2021 | Baran Yildiz , Dr Naomi Stringer , Sophie Adams , Shanil Samarakoon, Anna Bruce , Iain MacGill , Alistair B. Sproul | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Journal Papers | link | 2021 |