The publications from UNSW researchers now associated with CEEM are listed below by year, and within each year they are in alphabetical order. Some are available for download. You can categorise by publication type and/or research area and can also search by keyword.
Title & place of publication | Author | Research area |
Type![]() |
Links | Year |
---|---|---|---|---|---|
Modelled financial outcomes for community-scale batteries | Phoebe (Heywood) Dennis , Rob Passey , Baran Yildiz | Large-scale Renewable Energy | Conference Papers | Link | 2022 |
Opportunities for flexible resources to improve transmission utilisation in NSW Renewable Energy Zones | Ashleigh Nicholls, Anna Bruce , Dr Iain MacGill | Large-scale Renewable Energy | Conference Papers | Link | 2022 |
Centralised battery operation for community owned embedded networks | Laura Johnson, Anna Bruce , Robert Passey | Energy Efficiency & Distributed Generation | Conference Papers | Link | 2022 |
Impact of tariffs and system costs on optimal PV system size | Ellie Kallmier, Anna Bruce , Mike Roberts , Navid Haghdadi | Technology Assessments | Conference Papers | Link | 2022 |
Generating synthetic residential electricity load profiles using household characteristics | Zahra Rahimpour , Navid Haghdadi , Mike Roberts , Nargess Nourbakhsh , Anna Bruce | Energy Efficiency & Distributed Generation | Conference Papers | Link | 2022 |
A review of services and value provided by EV managed charging | Liping Wang, Baran Yildiz , Anna Bruce | Electric vehicles | Conference Papers | 2022 | |
The Emissions-based Social Benefits of Large-Scale Transmission | Bailey Chappel, Anna Bruce , Dr Iain MacGill | Large-scale Renewable Energy | Conference Papers | 2022 | |
An Emissions Consideration for Flexible Green Hydrogen Electrolysers in the NEM | Declan Heim , Dr Iain MacGill | Electricity Markets & Restructuring, Emissions trading | Conference Papers | 2022 | |
Historical Market Trends of Distributed Photovoltaic Inverters in Australia | Phoebe (Heywood) Dennis , Navid Haghdadi , Anna Bruce , Iain MacGill , Naomi Stringer | Technology Assessments | Conference Papers | Link | 2019 |
Characterisation of thermal energy dynamics of multi-zone residential buildings after pre-cooling | Shayan Naderi , Gloria Pignatta, Dr Iain MacGill, Simon Heslop , Dong Chen | Energy Efficiency & Distributed Generation, Technology Assessments | Conference Papers | Link | 2021 |
Electricity Access Challenges and Opportunities in Papua New Guinea (PNG) | Manu Rawali , Anna Bruce , Atul Raturi , Brian Spak, Dr Iain MacGill | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Conference Papers | Link | 2019 |
'Okosteuer hat zu geringerer Umweltbelastung des Verkehrs beigetragen', ['Eco-tax has contributed to lower environmental impact of traffic'] In: DIW Wochenbericht 13/14/2010, pp. 2-7. [this is in German] | Viktor Steiner, Johanna Cludius | Emissions trading | Reports and Working Papers | 2010 | |
'Was kommt nach Kopenhagen? Ein Ausblick aus der Sicht Australiens und seiner asiatisch-pazi?schen Nachbarn' ['What comes after Copenhagen? A view from the perspective of Australia and its Asia-Pacific neighbors'], In: KAS Auslandsinformationen 26.2010, pp. 37-58. [this is in German] |
Regina Betz, Johanna Cludius | Emissions trading | Reports and Working Papers | 2010 | |
'Australia - Finally a Carbon Pricing Scheme?' in Greenhouse Gas Market 2011, Asia and Beyond: the Roadmap to Global Carbon & Energy Markets, by the International Emissions Trading Association |
Jones, M.C.[nid:331], Twomey, P., MacGill, I., Regina Betz | Emissions trading | Reports and Working Papers | link | 2011 |
'The Implications of Australia's Carbon Pollution Reduction Scheme for its National Electricity Market', a CEEM/University College London Working Paper [forthcoming] |
Betz, R., Owen, A. | Emissions trading, Electricity Markets & Restructuring | Reports and Working Papers | 2009 | |
A Clean Energy Future for Australia, a study by Energy Strategies for the Clean Energy Future Group, March 2004 | Hugh Saddler, Mark Diesendorf, Richard Denniss | Sustainability & general | Reports and Working Papers | 2004 | |
A Review of Market-based Schemes to Drive Energy Efficiency. The Executive Summary is available | Rob Passey, Iain MacGill, Muriel Watt | Emissions trading, Energy Efficiency & Distributed Generation | Reports and Working Papers | 2008 | |
A Review of Some Recent Australian Government Energy Management Programs, ACRE Energy Policy Group Report, April 2004 | Robert Passey, Iain MacGill, Muriel Watt | Energy Efficiency & Distributed Generation | Reports and Working Papers | 2004 | |
Abatement technologies assessment - Carbon Capture and Storage (CCS), Unisearch Report for the Victorian Government's Greenhouse Challenge for Energy Study by Allen Consulting Group |
Iain MacGill, Hugh Outhred[nid:330] | Technology Assessments | Reports and Working Papers | 2004 | |
Additional Action Reserve: A proposed mechanism to facilitate additional voluntary and policy emission reductions efforts in emissions trading schemes, CEEM discussion paper for comment DP_100212, February 2010 | Twomey, P., Betz, R., MacGill, I., Passey, R. | Emissions trading | Reports and Working Papers | 2010 |