The publications from UNSW researchers now associated with CEEM are listed below by year, and within each year they are in alphabetical order. Some are available for download. You can categorise by publication type and/or research area and can also search by keyword.
Title & place of publication![]() |
Author | Research area | Type | Links | Year |
---|---|---|---|---|---|
Canberra fast becoming Australia’s little Norway as EV share hits 19 pct | Ben Elliston | Electric vehicles | Media | Link | 2023 |
A shift in mindset: Why “Know Your EV” workshops are such a big success | Ben Elliston | Electric vehicles | Articles | Link | 2023 |
Towards a repair research agenda for off-grid solar e-waste in the Global South | Paul Munro , Shanil Samarakoon , Ulrich E. Hansen, Matthew Kearnes, Anna Bruce , Jamie Cross, Sarah Walker, Collen Zalengera | Articles | Link | 2023 | |
'Insights on designing effective and efficient frequency control arrangements from the Australian National Electricity Market', Renewable and Sustainable Energy Reviews, 161 | Abhijith Prakash , Anna Bruce , Iain MacGill | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Articles | Pre-Print | 2022 |
‘A comparison of arrangements for increasing self-consumption and maximising the value of distributed photovoltaics on apartment buildings.’ Solar Energy 193(372-386) | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | Link, RG, Temporary free link | 2019 |
'Photovoltaic Deployment Experience and Technical Potential in Indonesia's Java-Madura-Bali Electricity Grid', APSRC 2017, Melbourne, Australia | Yusak Tanoto , Iain MacGill , Anna Bruce , Navid Haghdadi | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Conference Papers | pdf, link | 2017 |
'Impact of shared battery energy storage systems on photovoltaic self-consumption and electricity bills in apartment buildings',Applied Energy, 245: 78-95 | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link, RG | 2019 |
'High Penetration PV Penetrations in the NEM: How big a challenge for System Services?', State of Energy Research Conference, 7-9 December 2021 | Anna Bruce , Kanyawee Keeratimahat , Abhijith Prakash , Rohan Ashby, Iain MacGill | Electricity Markets & Restructuring | Conference Papers | Conference slides | 2021 |
'The New South Wales load based licensing scheme for NOx: Lessons learnt after a decade of operation', Ecological Economics, 80, pp. 70–78 | Ancev, T., Betz, R., Contreras, Z. | Emissions trading | Journal Papers | 2012 | |
Performance Risk Associated with Renewable Energy CDM Projects, ASCE Journal of Management in Engineering, 28(1) pp 51-58 | Balatbat, M.C., Findlay, E., Carmichael, D. G. | Emissions trading | Journal Papers | link | 2012 |
'Wind isn’t intermittent', Climate Spectator, 1 May | Jenny Riesz | Energy Efficiency & Distributed Generation, Large-scale Renewable Energy, Technology Assessments | Articles | link | 2013 |
'Who Will Keep It Clean?', by Martin Jones, in New Mathilda, 26 Sept 2011 |
Martin Jones[nid:331] | Emissions trading | Articles | link | 2011 |
'Who owns an energy transition? Strategic action fields and community wind energy in Denmark' Energy Research & Social Science 35:108-117 | Franziska Mey, Mark Diesendorf | Energy Efficiency & Distributed Generation | Journal Papers | link | 2018 |
'We must reduce global energy consumption to reach net zero emissions by 2050', illumen | Mark Diesendorf | Sustainability & general | Articles | link | 2022 |
'Was kommt nach Kopenhagen? Ein Ausblick aus der Sicht Australiens und seiner asiatisch-pazi?schen Nachbarn' ['What comes after Copenhagen? A view from the perspective of Australia and its Asia-Pacific neighbors'], In: KAS Auslandsinformationen 26.2010, pp. 37-58. [this is in German] |
Regina Betz, Johanna Cludius | Emissions trading | Reports and Working Papers | 2010 | |
'Utilising Multiple Grid Points in Numerical Weather Prediction System Forecasts to Characterise Potential Large Rapid Changes in Wind Power Generation',Modern Energy Review; 2(2): 44-47. Available here |
Cutler, N.J., Outhred, H.R.[nid:330], MacGill, I.F. | Large-scale Renewable Energy | Journal Papers | link | 2010 |
'Using PV to help meet Common Property Energy Demand in Residential Apartment Buildings', 2016 Australian Summer Study on Energy Productivity, Sydney, Australia | Mike Roberts , Gareth Huxham, Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Conference Papers | 2016 | |
'Using policy design to manage the impact of stakeholder pressure during the policy development process: possible lessons from recent Australian energy policy', 48th ANZSES Conference, Canberra, 1 Dec to 3 Dec 2010 | Passey, R., MacGill, I. | Sustainability & general | Conference Papers | file missing | 2010 |
'Using nacelle-based wind speed observations to improve wind power forecasts', Wind Energy, 15(2), p245-258 | Cutler, N.J., Outhred, H.R.[nid:330], MacGill, I.F. | Large-scale Renewable Energy | Journal Papers | 2012 | |
'UNSW submission to AS4777.2 draft' | Naomi Stringer , Baran Yildiz , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation, Technology Assessments | Submissions | link | 2020 |