The publications from UNSW researchers now associated with CEEM are listed below by year, and within each year they are in alphabetical order. Some are available for download. You can categorise by publication type and/or research area and can also search by keyword.
Title & place of publication![]() |
Author | Research area | Type | Links | Year |
---|---|---|---|---|---|
'Too expensive, too slow: even the baseload argument doesn't work for nuclear', RenewEconomy |
Mark Diesendorf | Technology Assessments | Articles | link | 2021 |
'The use of Environmentally Extended Input and Output Analysis to measure and evaluate the carbon and employment footprint of an equity investment', European Accounting Association Annual Conference, Milan, Italy, 31 May 2018 | George Chard, Maria Balatbat , Tommy Wiedmann | Emissions trading | Conference Papers | 2018 | |
'The politics of reaching net zero', Pearls & Irritations | Mark Diesendorf | Sustainability & general | Articles | link | 2021 |
'The mismatch in current demand charge-based network tariffs', in RenewEconomy | Rob Passey , Navid Haghdadi | Electricity Markets & Restructuring | Articles | link | 2016 |
'The limited role for Carbon Capture and Storage (CCS) technologies in a sustainable Australian energy future', International Journal of Environmental Studies, Vol. 63, No. 6, December 2006, pp 751-763. | Iain MacGill, Rob Passey, Terry Daly | Technology Assessments | Journal Papers | 2006 | |
'The Implications of Australia's Carbon Pollution Reduction Scheme for its National Electricity Market', a CEEM/University College London Working Paper [forthcoming] |
Betz, R., Owen, A. | Emissions trading, Electricity Markets & Restructuring | Reports and Working Papers | 2009 | |
'The governance challenge for implementing effective market-based climate policies: a case study of The New South Wales Greenhouse Gas Reduction Scheme', Energy Policy, 36(8), p2999-3008. | Rob Passey, Iain MacGill, Hugh Outhred[nid:330] | Emissions trading | Journal Papers | link | 2008 |
'The future of Community Renewable Energy for electricity access in rural Central America', Energy Research & Social Science 25:118-131 | Rolando Madriz-Vargas, Anna Bruce , Muriel Watt | Sustainability & general | Journal Papers | link | 2018 |
'The feasibility of 100% renewable electricity systems: a response to critics', Renewable & Sustainable Energy Reviews 93:318-330 | Mark Diesendorf , Ben Elliston | Energy Efficiency & Distributed Generation | Journal Papers | link | 2018 |
'Sustainability challenges for electricity industries in ASEAN newly industrializing countries', IASTED Conference on Asian Power and Energy Systems, Phuket, Thailand, 24th-26th November 2010 | Vithayasrichareon, P., MacGill, I., Nakawiro T. | Electricity Markets & Restructuring, Sustainability & general | Conference Papers | 2010 | |
'Survey based characterisation of energy services for improved design and operation of standalone microgrids', Renewable & Sustainable Energy Reviews 101:493-503 | Bhupendra Shakya, Anna Bruce , Iain MacGill | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Journal Papers | link, RG | 2019 |
'Submission to to the Register of Distributed Energy Resources rule change by the AEMC' | Naomi Stringer , Sharon Young, Iain MacGill | Energy Efficiency & Distributed Generation | Submissions | 2018 | |
'Submission to the Semi scheduled generator rule change(s) Issues paper' | Abhijith Prakash , Kanyawee Keeratimahat , Anna Bruce , Iain MacGill | Electricity Markets & Restructuring, Large-scale Renewable Energy | Submissions | link | 2020 |
'Submission to the Australian Government’s Technology Investment Roadmap Discussion Paper – A framework to accelerate low emissions technologies' | Iain MacGill , Anna Bruce | Sustainability & general | Submissions | 2020 | |
'Submission to the AER consultation paper: Assessing DER integration expenditure' | Naomi Stringer , Anna Bruce , Mike Roberts , Sophie Adams , Iain MacGill , Katelyn Purnell , Hou Sheng Zhou | Energy Efficiency & Distributed Generation | Submissions | link | 2020 |
'Submission to the 2014 Energy White Paper' | Jenny Riesz, Iain MacGill , Neil Raffan | Sustainability & general | Submissions | 2014 | |
'Submission to SAPN’s Tariff Structure Statement for 2020-25 and their Pricing Proposal for 2019/20' | Rob Passey , Iain MacGill , Navid Haghdadi , Anna Bruce | Electricity Markets & Restructuring | Submissions | 2019 | |
'Study of Grid-connect Photovoltaic Systems: Benefits, Opportunities and Strategies', Progress in Photovoltaics, 17, p419-431. | Passey, R., Watt, M., Snow, M., Outhred, H.[nid:330], Spooner, T. | Energy Efficiency & Distributed Generation, Technology Assessments | Journal Papers | 2009 | |
'Strategies to reduce grid integration costs of solar electric plants in the Australian National Electricity Market'' at the 17th Symposium of the IEA Solar Power and Chemical Energy Systems (SolarPACES), in Granada, Spain, September 20-23. | Elliston, B., MacGill, I. | Large-scale Renewable Energy | Conference Papers | 2011 | |
'State climate schemes still worthwhile under a carbon price', Climate Spectator, 29 March 2012 |
Martin Jones[nid:331] | Emissions trading | Articles | link | 2012 |