The publications from UNSW researchers now associated with CEEM are listed below by year, and within each year they are in alphabetical order. Some are available for download. You can categorise by publication type and/or research area and can also search by keyword.
Title & place of publication![]() |
Author | Research area | Type | Links | Year |
---|---|---|---|---|---|
'Renewable electricity policy for Australia', The Australia Institute | Mark Diesendorf | Electricity Markets & Restructuring | Reports and Working Papers | link | 2018 |
'Real world caveats to electricity network tariff design', in RenewEconomy | Rob Passey , Navid Haghdadi | Electricity Markets & Restructuring | Articles | link | 2016 |
'Quantifying key uncertainties in the costs of nuclear power’, International Journal of Energy Research | Riesz, J. , Sotiriadis, C., Vithayasrichareon, P., Gilmore, J. | Technology Assessments | Journal Papers | link, pdf | 2016 |
'PV in Australian Apartment Buildings – Opportunities and Barriers', APSRC 2015, Brisbane, Australia | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Conference Papers | 2015 | |
'PV for Apartment Builldings: Which Side of the Meter?', APSRC 2017, Melbourne, Australia | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Conference Papers | pdf, link | 2017 |
'Prospects of Sustainable Biomass-Based Power Generation in a Small Island Country,' Joural of Cleaner Production, 318. | Ravita D. Prasad, Atul Raturi | Energy Efficiency & Distributed Generation, Sustainability & general | Journal Papers | link | 2021 |
'Predicting and presenting plausible future scenarios of wind power production from numerical weather prediction systems: a qualitative ex-ante evaluation for decision-making', Wind Energy, 15(3), p473-488 | Cutler, N.J., Outhred, H.R.[nid:330], MacGill, I.F., Kepert, J.D. | Large-scale Renewable Energy | Journal Papers | 2012 | |
'Power Generation Portfolio Analysis with High Penetrations pf Photovoltaics: Implications for Energy and Climate Policies', Annual International Association of Energy Economics (IAEE) Conference, Daegu, Korea, 16-20 June | Peerapat Vithayasrichareon | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Conference Papers | 2013 | |
'Potential impacts of residential PV and battery storage on Australia's electricity networks under different tariffs', Energy Policy, 128: 616-627 | Sharon Young, Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link | 2019 |
'Portfolio assessments for future generation investment in newly industrializing countries – A case study of Thailand’. Energy 44 (1): p. 1044-1058 | Vithayasrichareon, P., MacGill, I.F. | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | link | 2012 |
'Photovoltaics research and development in Australia, International Journal of Environmental Studies', Vol. 63, No. 6, December 2006, pp 777-790. | Muriel Watt, Rob Passey, Iain MacGill | Energy Efficiency & Distributed Generation, Technology Assessments | Journal Papers | 2006 | |
'Photovoltaics on Apartment Buildings', Project report to Energy Consumers Australia | Mike Roberts , Anna Bruce , Iain MacGill , Jessie Copper, Navid Haghdadi , Rob Passey , Rebecca Hu, Tyce Barton | Energy Efficiency & Distributed Generation | Reports and Working Papers | link, RG | 2019 |
'Our 'Clean Energy Future' Explained', by Martin Jones, in New Mathilda, 23 Sept 2011 |
Martin Jones[nid:331] | Emissions trading | Articles | link | 2011 |
'Optimal timing for generation investment with uncertain emission mitigation policy', European Transactions Electrical Power, 21, p1015-1027 | Liu, G., Wen, F., MacGill. I. | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | 2011 | |
'Opportunities and Barriers for Photovoltaics on Multi-Unit Residential Buildings: Reviewing the Australian Experience’, Renewable & Sustainable Energy Reviews 109: 95-110 | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link, RG, DOI | 2019 |
'Operational Characteristics of a Cluster of Distributed Photovoltaic Systems', at the IEEE PES Innovative Smart Grid Technologies (ISGT) Asia Conference, in Perth, Nov 13-16, 2011 | Simon Heslop , MacGill, I.F. | Energy Efficiency & Distributed Generation, Technology Assessments | Conference Papers | 2011 | |
'Open Source Model for Operational and Commercial Assessment of Local Electricity Sharing Schemes in the Australian National Electricity Market', APSRC 2017, Melbourne, Australia | Naomi Stringer , Luke Marshall , Rob Passey , Anna Bruce , Iain MacGill | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Conference Papers | pdf, link | 2017 |
'Okosteuer hat zu geringerer Umweltbelastung des Verkehrs beigetragen', ['Eco-tax has contributed to lower environmental impact of traffic'] In: DIW Wochenbericht 13/14/2010, pp. 2-7. [this is in German] | Viktor Steiner, Johanna Cludius | Emissions trading | Reports and Working Papers | 2010 | |
'Observed behavior of distributed photovoltaic systems during major voltage disturbances and implications for power system security', Applied Energy, 260:114283 | Naomi Stringer , Navid Haghdadi , Anna Bruce , Jenny Riesz, Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link, RG | 2020 |
'Nempy: A Python package for modelling the Australian National Electricity Market dispatch procedure', Journal of Open Source Software, 70 | Nicholas Gorman , Anna Bruce , Iain MacGill | Electricity Markets & Restructuring | Articles | link | 2022 |