The publications from UNSW researchers now associated with CEEM are listed below by year, and within each year they are in alphabetical order. Some are available for download. You can categorise by publication type and/or research area and can also search by keyword.
Title & place of publication | Author | Research area |
Type![]() |
Links | Year |
---|---|---|---|---|---|
'Study of Grid-connect Photovoltaic Systems: Benefits, Opportunities and Strategies', Progress in Photovoltaics, 17, p419-431. | Passey, R., Watt, M., Snow, M., Outhred, H.[nid:330], Spooner, T. | Energy Efficiency & Distributed Generation, Technology Assessments | Journal Papers | 2009 | |
Performance Risk Associated with Renewable Energy CDM Projects, ASCE Journal of Management in Engineering, 28(1) pp 51-58 | Balatbat, M.C., Findlay, E., Carmichael, D. G. | Emissions trading | Journal Papers | link | 2012 |
Designing National Allocation Plans for EU Emissions Trading - A First Analysis of the Outcome, in: Energy and Environment, Vol. 15, No. 3, p. 375-425. |
Regina Betz, Wolfgang Eichhammer, Joachim Schleich | Emissions trading | Journal Papers | 2004 | |
Electricity market design for facilitating the integration of wind energy: experience and prospects with the Australian National Electricity Market, Energy Policy(accepted for publication) |
MacGill, I. | Large-scale Renewable Energy | Journal Papers | 2009 | |
Establishing the Role that Wind Generation may have in Future Portfolios, IEEE Transactions on Power Systems, Vol.21, No. 3, pp 1415-1422 |
Ronan Doherty, Hugh Outhred[nid:330], Mark O'Malley | Large-scale Renewable Energy | Journal Papers | 2006 | |
Incentives for energy efficiency and innovation in the European Emission Trading System, in Proc. ECEEE'2005, Nice, June |
Joachim Schleich, Regina Betz | Emissions trading | Journal Papers | 2005 | |
Nuclear Power for Australia, Agenda, Volume 13, no 3, |
Anthony Owen | Technology Assessments | Journal Papers | 2006 | |
Optimal supply functions in electricity markets with option contracts and non-smooth costs, Mathematical Methods of Operations Research Vol 63 (2006) pp 387-411 |
Eddie Anderson, Huifi Xu | Electricity Markets & Restructuring | Journal Papers | 2006 | |
Renewable Energy: Externality Costs as Market Barriers, Energy Policy Review, Vol. 34, 2006, pp. 632-642 |
Tony Owen | Large-scale Renewable Energy, Electricity Markets & Restructuring | Journal Papers | 2006 | |
'The governance challenge for implementing effective market-based climate policies: a case study of The New South Wales Greenhouse Gas Reduction Scheme', Energy Policy, 36(8), p2999-3008. | Rob Passey, Iain MacGill, Hugh Outhred[nid:330] | Emissions trading | Journal Papers | link | 2008 |
'Carbon Markets: Inherent Limitations and Complementary Policies’, The Economic and Labour Relations Review: ELRR23. 1 (Feb 2012): p1-6 | Perry, N., Twomey, P. | Emissions trading | Journal Papers | 2012 | |
‘Is wartime mobilisation a suitable policy model for rapid national climate mitigation?’ Energy Policy, 58, p371-380 DOI: 10.1016/j.enpol.2013.03.036, | Delina, L., Diesendorf, M. | Sustainability & general | Journal Papers | 2013 | |
'Estimating the Net Societal Value of Distributed Household PV Systems Solar Energy', Solar Energy, 100, p9-22 | Oliva, S., MacGill I., Passey, R. | Energy Efficiency & Distributed Generation | Journal Papers | link | 2014 |
'Frequency Control Ancillary Service Market Design - Insights from the Australian National Electricity Market’, The Electricity Journal, 28(3): 86-99. | Riesz, J. , Gilmore, J., MacGill, I. | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | link | 2015 |
'Critiquing the use of war to mobilise peaceful climate action: A response to Kester & Sovacool', Energy Policy 112:1-3. | Laurence L. Delina, Mark Diesendorf | Sustainability & general | Journal Papers | link | 2018 |
'Opportunities and Barriers for Photovoltaics on Multi-Unit Residential Buildings: Reviewing the Australian Experience’, Renewable & Sustainable Energy Reviews 109: 95-110 | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link, RG, DOI | 2019 |
'A Practical Distributed Voltage Control Method for Efficient and Equitable Intervention of Distributed Devices', IET Smart Grid, DOI: 10.1049/iet-stg.2018.0197 | Simon Heslop , Iain MacGill , John Fletcher | Energy Efficiency & Distributed Generation | Journal Papers | link | 2019 |
'Clustering based assessment of cost, security and environmental tradeoffs with possible future electricity generation portfolios', Applied Energy, 270:115219 | Yusak Tanoto , Navid Haghdadi , Anna Bruce , Iain MacGill | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | link, pdf | 2020 |
'Grid electricity for Fiji islands: Future supply options and assessment of demand trends', Energy, 119, pp.860-871 | Ravita D.Prasad, Atul Raturi | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | link 1 | 2016 |
'Los Proyectos de Muerte: Energy Justice on Mexico’s unconventional gas frontier', The Extractive Industries and Society, 5(4), pp. 481 - 499 |
Letizia Silva Ontiveros, Paul Munro , Maria de Lourdes Melo Zurita | Electricity Markets & Restructuring, Sustainability & general | Journal Papers | link | 2018 |