The publications from UNSW researchers now associated with CEEM are listed below by year, and within each year they are in alphabetical order. Some are available for download. You can categorise by publication type and/or research area and can also search by keyword.
Title & place of publication | Author | Research area |
Type![]() |
Links | Year |
---|---|---|---|---|---|
'Australian Domestic Offset Policies: An example for achieving real greenhouse gas emissions reductions?', Joint Implementation Quarterly, 16(4), p 11-15 | Betz, R., MacGill, I., Passey, R. | Emissions trading | Journal Papers | link | 2011 |
'Optimal timing for generation investment with uncertain emission mitigation policy', European Transactions Electrical Power, 21, p1015-1027 | Liu, G., Wen, F., MacGill. I. | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | 2011 | |
Assessing Australia's Sustainable Energy Technology Options: Key Issues, Uncertainties, Priorities and Potential Choices, Asia Pacific Journal of Environmental Law, Vol 11, p85-100 | Iain MacGill | Sustainability & general, Technology Assessments | Journal Papers | 2008 | |
Characterizing Wind Power Forecast Uncertainty with Numerical Weather Prediction Spatial Fields, Wind Engineering, Vol 32, No. 6, p509-524 |
Cutler, N.J., Kepert, J.D., Outhred, H.R.[nid:330], MacGill I.F. | Large-scale Renewable Energy | Journal Papers | pdf, journal site | 2008 |
Design limitations in Australian renewable energy policies, Energy Policy, 38: 3365-76; addendum 38:7539-40. | Buckman, G., Diesendorf, M. | Large-scale Renewable Energy, Sustainability & general | Journal Papers | 2010 | |
Policy Forum: The Future of Energy Markets, "Energy Markets: From the Dawn to the Present", The Australian Economic Review, vol 39, no2, pp 187-9 . |
Tony Owen | Electricity Markets & Restructuring | Journal Papers | 2006 | |
'The Potential Impacts of Grid-connected Distributed Generation and How to Address Them: A Review of Technical and Non-technical Factors', Energy Policy, 39(10), p6280-6290. | Passey, R., Spooner, T., MacGill, I., Watt, M., Syngellakis, K. | Energy Efficiency & Distributed Generation, Technology Assessments | Journal Papers | 2011 | |
‘A Review of Building/Infrastructure Sustainability Reporting Tools (SRTs)’, Smart and Sustainable Built Environment, 2(2). | Siew, R.Y.J., Balatbat, M.C., Carmichael, D. | Sustainability & general | Journal Papers | link | 2013 |
Comment on 'Prevented mortality and greenhouse gas emissions from historical and projected nuclear power'. Environmental Science & Technology 47:6715-6717. | Sovacool, B.K., Parenteau, P., Ramana, M.V., Valentine, S.V., Jacobson, M.Z., Delucchi, M.A., Diesendorf, M. | Sustainability & general, Technology Assessments | Journal Papers | 2013 | |
'Designing electricity markets for a high penetration of variable renewables’, WIREs Energy Environment, | Riesz, J. , Milligan, M. | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation, Large-scale Renewable Energy, Technology Assessments | Journal Papers | link | 2014 |
'Improving the attractiveness of CDM projects through allowing and incorporating options’, Energy Policy, 86, p784-791. | Carmichael, D., Ballouz, J., Balatbat, M.C. | Emissions trading | Journal Papers | link | 2015 |
'Assessing the Short-Term Revenue Impacts of Residential PV Systems on Electricity Customers, Retailers and Network Service Providers’, Renewable & Sustainable Energy Reviews, 54, p1494-1505 | Oliva, S., MacGill I., Passey, R. | Energy Efficiency & Distributed Generation | Journal Papers | link | 2016 |
‘Modeling the benefits of electric cooking in Bhutan: a long term perspective’, Renewable and Sustainable Energy Reviews, 59, p494–503 | Yangka, D., Diesendorf, M. | Sustainability & general | Journal Papers | 2016 | |
'Can local government play a greater role for community renewable energy? A case study from Australia’, Energy Research & Social Science, 21, p33-43 | Mey, F., Diesendorf, M., MacGill I. | Sustainability & general | Journal Papers | link | 2017 |
'Modeling the carbon budget of the Australian electricity industry's transition to renewable energy' Renewable Energy 125:712-728 | Bahareh Sara Howard, Nicholas E. Hamilton, Mark Diesendorf , Thomas Wiedmann | Energy Efficiency & Distributed Generation | Journal Papers | link | 2018 |
‘A comparison of arrangements for increasing self-consumption and maximising the value of distributed photovoltaics on apartment buildings.’ Solar Energy 193(372-386) | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | Link, RG, Temporary free link | 2019 |
'Techno-economic analysis of a hybrid mini-grid system for Fiji islands', International Journal of Energy and Environmental Engineering, 3, pp. 1-10 | Lal, Sandeep, Raturi, Atul K. | Emissions trading, Large-scale Renewable Energy, Technology Assessments | Journal Papers | link 1, link 2 | 2012 |
'On, Off, Below and Beyond the Urban Electrical Grid: The Energy Bricoleurs of Gulu Town', Urban Geography, 41(3)., pp. 428-447 |
Paul Munro | Energy Efficiency & Distributed Generation, Sustainability & general | Journal Papers | link | 2019 |
'Efficient, effective and fair allocation of costs and benefits in residential energy communities deploying shared photovoltaics', Applied Energy, 305 | Mike Roberts , Arijit Sharma, Iain MacGill | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Journal Papers | link | 2022 |
'Impacts of electrifying public transit on the electricity grid, from regional to state level analysis', Applied Energy, 307 | Katelyn Purnell , Anna Bruce , Iain MacGill | Electric vehicles | Journal Papers | Link | 2022 |