Mike Roberts
School of Photovoltaic and Renewable Energy Engineering
Mike is a Senior Research Associate in CEEM and at the School for Photovoltaic and Renewable Energy Engineering at UNSW. His research includes technical and economic data analysis and policy approaches for distributed renewables and the energy transition. Particular interests include distributed photovoltaics, demand management, energy storage, mini-grids and embedded networks, solar potential assessment and community renewable energy. Mike's doctoral thesis explored opportunities and barriers for deployment of distributed PV on multi-occupancy residential buildings.
ResearchGate link here, LinkedIn link here, UNSW Engineering link here
The following lists Mike’s publications published through CEEM.

Publications
Title & place of publication | Author | Research area | Type | Links | Year |
---|---|---|---|---|---|
Energy Resilience in Bushfires and Extreme Weather Events | Sophie Adams , Mike Roberts , Shanil Samarakoon , Ellie Kallmier, Michael Dillon, Alison Potter, Rachel Szczepaniak, Rob Passey , Anna Bruce , Declan Kuch , Dr Iain MacGill, Renate Egan | Sustainability & general | Reports and Working Papers | Link | 2023 |
Engaging households in electricity flexibility – insights from the UK | Mike Roberts | Energy Efficiency & Distributed Generation, Sustainability & general | Reports and Working Papers | Link | 2023 |
Social license to automate batteries? Australian householder conditions for participation in Virtual Power Plants | Mike Roberts , Sophie Adams , Declan Kuch | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Articles | Link | 2023 |
'Efficient, effective and fair allocation of costs and benefits in residential energy communities deploying shared photovoltaics', Applied Energy, 305 | Mike Roberts , Arijit Sharma, Iain MacGill | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Journal Papers | link | 2022 |
A change in the air? The role of offshore wind in Australia's transition to a 100% renewable grid | Jonathan Rispler, Mike Roberts , Anna Bruce | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | Link | 2022 |
A Novel Temperature-Independent Model for Estimating the Cooling Energy in Residential Homes for Pre-Cooling and Solar Pre-Cooling | Simon Heslop , Baran Yildiz , Mike Roberts , Dong Chen, Tim Lau, Shayan Naderi , Anna Bruce , Dr Iain MacGill, Renate Egan | Energy Efficiency & Distributed Generation, Technology Assessments | Articles | Link | 2022 |
Generating synthetic residential electricity load profiles using household characteristics | Zahra Rahimpour , Navid Haghdadi , Mike Roberts , Nargess Nourbakhsh , Anna Bruce | Energy Efficiency & Distributed Generation | Conference Papers | Link | 2022 |
Impact of input error on PV system simulation under partial shading conditions | Laura Johnson, Mike Roberts , Anna Bruce , Simon Heslop | Technology Assessments | Conference Papers | Link | 2022 |
Impact of tariffs and system costs on optimal PV system size | Ellie Kallmier, Anna Bruce , Mike Roberts , Navid Haghdadi | Technology Assessments | Conference Papers | Link | 2022 |
'Analysis of electricity consumption and thermal storage of domestic electric water heating systems to utilize exess PV generation', Energy, 235 | Baran Yildiz , Jose I. Bilbao, Mike Roberts , Simon Heslop , Jonathan Dore, Anna Bruce , Iain MacGill , Renate Egan , Alistair B. Sproul | Energy Efficiency & Distributed Generation | Journal Papers | link | 2021 |
'Assessment of control tools for utilizing excess distributed photovoltaic generation in domestic electric water heating systems', Applied Energy, 300 | Baran Yildiz , Mike Roberts , Jose I. Bilbao, Simon Heslop , Anna Bruce , Jonathon Dore, Iain MacGill , Renate Egan , Alistair B. Sproul | Energy Efficiency & Distributed Generation | Journal Papers | link | 2021 |
Exogenous influences on deployment and profitability of photovoltaics for self-consumption in multi-apartment buildings in Australia and Austria | Bernadette Fina, Mike Roberts , Hans Auer, Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | doi, rg, PrePrint | 2021 |
Rewarding residential electricity flexibility - Customer friendly cost-reflective tariffs and incentives (RACE for 2030: H4 Opportunity Assessment) | Mike Roberts , Rob Passey , Sophie Adams | Reports and Working Papers | pdf (6.7Mb) | 2021 | |
'Submission to the AER consultation paper: Assessing DER integration expenditure' | Naomi Stringer , Anna Bruce , Mike Roberts , Sophie Adams , Iain MacGill , Katelyn Purnell , Hou Sheng Zhou | Energy Efficiency & Distributed Generation | Submissions | link | 2020 |
Ecogeneration "The VIPs in the VPP … putting users at the centre" | Mike Roberts , Sophie Adams , Declan Kuch , Jonathan Dore | Energy Efficiency & Distributed Generation | Media | Link | 2020 |
Smart Home Energy Management Systems - User Needs Final Report | Mike Roberts | Energy Efficiency & Distributed Generation, Sustainability & general | Reports and Working Papers | RG, Link | 2020 |
VPP User Research - Final Report | Mike Roberts , Sophie Adams , Declan Kuch | Energy Efficiency & Distributed Generation | Reports and Working Papers | RG, Link | 2020 |
'Characterisation of Australian apartment electricity demand and its implications for low-carbon cities', Energy, 180: 242-257 | Mike Roberts , Navid Haghdadi , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link, RG | 2019 |
'Electricity produced from photovoltaic systems in apartment buildings and self consumption: Comparison of the situation in various IEA PVPS countries', 46th IEEE Photovoltaic Specialists Conference (PVSC 46). Chicago | Jäger-Waldau, A, Adinolfi, G; Batlle, A; Braun, M; Bucher, C; Detollenaere, A; Frederiksen, KHB; Graditi, G; Lemus, RG; Lindahl, J; Heilscher, G; Kraiczy, M; Masson, G; Mather, B; Mayr, C; Moneta, D; Mugnier, D; Nikoletatos, J; Neubourg, G; Platt G, Roberts, M | Energy Efficiency & Distributed Generation | Conference Papers | link | 2019 |
'Impact of shared battery energy storage systems on photovoltaic self-consumption and electricity bills in apartment buildings',Applied Energy, 245: 78-95 | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link, RG | 2019 |
'Opportunities and Barriers for Photovoltaics on Multi-Unit Residential Buildings: Reviewing the Australian Experience’, Renewable & Sustainable Energy Reviews 109: 95-110 | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link, RG, DOI | 2019 |
'Photovoltaics on Apartment Buildings', Project report to Energy Consumers Australia | Mike Roberts , Anna Bruce , Iain MacGill , Jessie Copper, Navid Haghdadi , Rob Passey , Rebecca Hu, Tyce Barton | Energy Efficiency & Distributed Generation | Reports and Working Papers | link, RG | 2019 |
An Energy Data Manifesto, in Good Data, Edited by A. Daly, S.K. Devitt, and M. Mann, Institute of Network Cultures: Amsterdam. | Declan Kuch , Naomi Stringer , Luke Marshall , Sharon Young, Mike Roberts , Iain MacGill , Anna Bruce , Rob Passey | Sustainability & general | Book Chapters | link, pdf, RG | 2019 |
‘A comparison of arrangements for increasing self-consumption and maximising the value of distributed photovoltaics on apartment buildings.’ Solar Energy 193(372-386) | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | Link, RG, Temporary free link | 2019 |
'Analysis of Rooftop Solar Potential on Australian Residential Buildings', APSRC 2018, Sydney, Australia | Mike Roberts , Jessie Copper, Anna Bruce | Energy Efficiency & Distributed Generation | Conference Papers | pdf, RG | 2018 |
'Collective Prosumerism: Accessing the Potential of Embedded Networks to Increase the Deployment of Distributed Generation on Australian Apartment Buildings', Energycon 2018, Limasol, Cyprus | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Conference Papers | 2018 | |
'Spatial Analysis of Solar Potential in Adelaide', prepared for the Australian PV Institute | Jessie Copper, Anna Bruce , Mike Roberts | Energy Efficiency & Distributed Generation | Reports and Working Papers | link | 2018 |
'PV for Apartment Builldings: Which Side of the Meter?', APSRC 2017, Melbourne, Australia | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Conference Papers | pdf, link | 2017 |
'Submission in response to the AEMC’s Distribution Market Model draft report, AEMC Project Number SEA0004’ | Naomi Stringer , Mike Roberts , Sharon Young, Rob Passey , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Submissions | 2017 | |
'Submission to the AEMC review of regulatory arrangements for embedded networks’ | Mike Roberts , Rob Passey, Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Submissions | 2017 | |
’Submission in response to the AEMC’s draft report on the review of regulatory arrangements for embedded networks' | Mike Roberts , Rob Passey , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Submissions | 2017 | |
’Submission in response to the NSW Dept of Planning & Environment Discussion Paper on Consumer Protections’, Dec | Mike Roberts , Iain MacGill , Rob Passey | Energy Efficiency & Distributed Generation | Submissions | 2017 | |
'Using PV to help meet Common Property Energy Demand in Residential Apartment Buildings', 2016 Australian Summer Study on Energy Productivity, Sydney, Australia | Mike Roberts , Gareth Huxham, Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Conference Papers | 2016 | |
'PV in Australian Apartment Buildings – Opportunities and Barriers', APSRC 2015, Brisbane, Australia | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Conference Papers | 2015 |
Events
Event | Presenter | Type | Research area | Location |
Date![]() |
---|---|---|---|---|---|
Workshop on Community Microgrid and Solar Apartments Models | Iain MacGill , Rob Passey , Mike Roberts | Workshop | Energy Efficiency & Distributed Generation | Rydges Hotel, Sydney | Thursday, May 30, 2019 |