Sophie Adams
School of Humanities and Languages
Sophie is a human geographer and Science and Technology Studies scholar, and currently a Research Fellow in the School of Humanities and Languages. Her research background is in climate change impacts and adaptation, and prior to joining UNSW she worked with think tank Climate Analytics headquartered in Germany. She is co-leading the ‘Social License to Automate’ Annex of the Users-Centred Energy Systems Technology Collaboration Programme of the International Energy Agency, which is investigating the social dimensions of the automation of demand side management.
Research Gate link here
The following lists Sophie's publications released through CEEM.

Publications
Title & place of publication | Author | Research area | Type | Links | Year |
---|---|---|---|---|---|
"Curtailment and network voltage analysis study,"2021 IEEE PES Innovative Smart Grid Technologies - Asia (ISGT Asia), 2021 | Baran Yildiz , Dr Naomi Stringer , Sophie Adams , Shanil Samarakoon, Anna Bruce , Iain MacGill , Alistair B. Sproul | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Journal Papers | link | 2021 |
'Curtailment and Network Voltage Analysis Study (CANVAS)', Race for 2030, 2021 | Baran Yildiz , Sophie Adams , Shanil Samarakoon, Dr Naomi Stringer , Anna Bruce , Iain MacGill | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Reports and Working Papers | Full Report, Succinct Report | 2021 |
'Social license to automate: A critical review of emerging approaches to electricity demand management', Energy Research and Social Science, 80 | Sophie Adams , Declan Kuch , Lisa Diamond, Peter Fröhlich, Ida Marie Henriksen, Cecilia Katzeff, Marianne Ryghaug, Selin Yilmaz | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Journal Papers | link | 2021 |
Rewarding residential electricity flexibility - Customer friendly cost-reflective tariffs and incentives (RACE for 2030: H4 Opportunity Assessment) | Mike Roberts , Rob Passey , Sophie Adams | Reports and Working Papers | pdf (6.7Mb) | 2021 | |
'Submission to the AER consultation paper: Assessing DER integration expenditure' | Naomi Stringer , Anna Bruce , Mike Roberts , Sophie Adams , Iain MacGill , Katelyn Purnell , Hou Sheng Zhou | Energy Efficiency & Distributed Generation | Submissions | link | 2020 |
Ecogeneration "The VIPs in the VPP … putting users at the centre" | Mike Roberts , Sophie Adams , Declan Kuch , Jonathan Dore | Energy Efficiency & Distributed Generation | Media | Link | 2020 |
VPP User Research - Final Report | Mike Roberts , Sophie Adams , Declan Kuch | Energy Efficiency & Distributed Generation | Reports and Working Papers | RG, Link | 2020 |
Events
Event | Presenter | Type | Research area | Location | Date |
---|---|---|---|---|---|
The VIPs in the VPP | Terry Mohn, Allan Coller, Rod Woolley, Geoff Lamb, Sophie Adams , Katherine Lake | Conference | Energy Efficiency & Distributed Generation | online | Thursday, October 15, 2020 |