Navid Haghdadi
School of Photovoltaic and Renewable Energy Engineering
Navid is an ACAP Research Fellow with CEEM, and Solar Data Analyst at the Australian PV Institute (APVI). He focuses on data analysis and pattern recognition methods to investigate the technical and economic impacts of renewable energy (particularly Photovoltaic) on the electricity network as well as the design and assessment of cost-reflective electricity tariffs. Navid has a PhD in Photovoltaic and Renewable Energy Engineering from UNSW, and a M.Sc. (Electrical Engineering, Power Systems), and B.Sc. (Electrical Engineering) from University of Tehran, Iran.
ResearchGate link here
Google Scholar link here.
The following lists Navid’s publications released through CEEM.

Publications
Title & place of publication | Author | Research area | Type | Links | Year |
---|---|---|---|---|---|
Generating synthetic residential electricity load profiles using household characteristics | Zahra Rahimpour , Navid Haghdadi , Mike Roberts , Nargess Nourbakhsh , Anna Bruce | Energy Efficiency & Distributed Generation | Conference Papers | Link | 2022 |
Impact of tariffs and system costs on optimal PV system size | Ellie Kallmier, Anna Bruce , Mike Roberts , Navid Haghdadi | Technology Assessments | Conference Papers | Link | 2022 |
'Impact of High Solar and Wind Penetrations and Different Reliability Targets on Dynamic Operating Reserves in Electricity Generation Expansion Planning', Electricity Journal, 34(4) | Yusak Tanoto , Iain MacGill , Anna Bruce , Navid Haghdadi | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | link, pdf | 2021 |
'An open source tool for analyzing the impact of electricity network and retail tariffs on consumers', IEEE Power & Energy Society General Meeting (PESGM), Montreal, Canada | Navid Haghdadi , Iain MacGill , Nicholas Gorman , Rob Passey , Anna Bruce | Electricity Markets & Restructuring | Conference Papers | Link | 2020 |
'Clustering based assessment of cost, security and environmental tradeoffs with possible future electricity generation portfolios', Applied Energy, 270:115219 | Yusak Tanoto , Navid Haghdadi , Anna Bruce , Iain MacGill | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | link, pdf | 2020 |
'Consumer-Led Transition: Australia's World-Leading Distributed Energy Resource Integration Efforts', IEEE Power and Energy Magazine, 18(6), p20-36. | Naomi Stringer , Anna Bruce , Iain MacGill , Navid Haghdadi , Peter Kilby, Jacqui Mills, Taru Veijalainen, Matt Armitage, Nigel Wilmot | Energy Efficiency & Distributed Generation | Journal Papers | link, link 2 | 2020 |
'Observed behavior of distributed photovoltaic systems during major voltage disturbances and implications for power system security', Applied Energy, 260:114283 | Naomi Stringer , Navid Haghdadi , Anna Bruce , Jenny Riesz, Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link, RG | 2020 |
Climate policy and intelligent transport systems: Application of new transport technologies to reduce greenhouse emissions, 2020 National Conference on Emerging Trends on Sustainable Technology and Engineering Applications, 2020, ISBN: 978-1-7281-4363-7 | Mohsen Fadaee Nejad , Navid Haghdadi , Anna Bruce , Iain MacGill | Electric vehicles, Sustainability & general | Conference Papers | link | 2020 |
'Appliance level data analysis of summer demand reduction potential from residential air conditioner control', Applied Energy, 255: 776-785 | Anam Malik, Navid Haghdadi , Iain MacGill , Jayashri Ravishankar | Electricity Markets & Restructuring | Journal Papers | link | 2019 |
'Characterisation of Australian apartment electricity demand and its implications for low-carbon cities', Energy, 180: 242-257 | Mike Roberts , Navid Haghdadi , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | link, RG | 2019 |
'Photovoltaics on Apartment Buildings', Project report to Energy Consumers Australia | Mike Roberts , Anna Bruce , Iain MacGill , Jessie Copper, Navid Haghdadi , Rob Passey , Rebecca Hu, Tyce Barton | Energy Efficiency & Distributed Generation | Reports and Working Papers | link, RG | 2019 |
'Submission to SAPN’s Tariff Structure Statement for 2020-25 and their Pricing Proposal for 2019/20' | Rob Passey , Iain MacGill , Navid Haghdadi , Anna Bruce | Electricity Markets & Restructuring | Submissions | 2019 | |
Historical Market Trends of Distributed Photovoltaic Inverters in Australia | Phoebe (Heywood) Dennis , Navid Haghdadi , Anna Bruce , Iain MacGill , Naomi Stringer | Technology Assessments | Conference Papers | Link | 2019 |
"How to maintain the conversation, group work and peer assessment when a modest post-graduate course goes big", AAEE 2018, Hamilton, New Zealand | Navid Haghdadi , Iain MacGill | Conference Papers | 2018 | ||
'NEMOSIS – NEM Open Source Information Service; open-source access to Australian National Electricity Market Data', APSRC 2018, Sydney, Australia | Nicholas Gorman , Navid Haghdadi , Anna Bruce , Iain MacGill | Electricity Markets & Restructuring | Conference Papers | link, GitHub | 2018 |
'A method to estimate the location and orientation of distributed photovoltaic systems from their generation output data’, Renewable Energy, 108, p390-400 | Haghdadi, N. , Copper, J., Anna Bruce , MacGill, I. | Energy Efficiency & Distributed Generation | Journal Papers | link | 2017 |
'Data-driven Assessment of Aggregate Distributed Photovoltaic Generation and its Impacts on Electricity Network Planning', PhD Thesis | Navid Haghdadi | Energy Efficiency & Distributed Generation | Theses | link | 2017 |
'Designing more cost reflective electricity network tariffs with demand charges', Energy Policy, 109, p642-649. | Passey, R., Haghdadi, N., Bruce, A., MacGill I. | Energy Efficiency & Distributed Generation | Journal Papers | link | 2017 |
'Impact of Distributed Photovoltaic Systems on Zone Substation Peak’, IEEE Transactions on Sustainable Energy, 9(2), p621-629. | Haghdadi, N., Bruce, A., MacGill, I., Passey, R. | Energy Efficiency & Distributed Generation | Journal Papers | link 1, link 2 | 2017 |
'Impact of Distributed PV on Peak Demand in the Australian National Electricity Market', IEEE PESGM, Chicago, IL, USA | Navid Haghdadi , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Conference Papers | link1, link2 | 2017 |
'Photovoltaic Deployment Experience and Technical Potential in Indonesia's Java-Madura-Bali Electricity Grid', APSRC 2017, Melbourne, Australia | Yusak Tanoto , Iain MacGill , Anna Bruce , Navid Haghdadi | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Conference Papers | pdf, link | 2017 |
Tariff Design and Analysis Tool Users Guide | Navid Haghdadi , Rob Passey , Anna Bruce , Sharon Young, Iain MacGill | Electricity Markets & Restructuring | Reports and Working Papers | pdf, link | 2017 |
'Cost-reflective tariffs will do little to reduce network costs' in RenewEconomy | Rob Passey , Navid Haghdadi | Electricity Markets & Restructuring | Articles | link | 2016 |
'Operational performance analysis of distributed PV systems in Australia’, APSRC 2016, Canberra, Australia | Haghdadi, N., Copper, J., Bruce, A., MacGill, I. | Energy Efficiency & Distributed Generation | Conference Papers | pdf, link | 2016 |
'Real world caveats to electricity network tariff design', in RenewEconomy | Rob Passey , Navid Haghdadi | Electricity Markets & Restructuring | Articles | link | 2016 |
'The mismatch in current demand charge-based network tariffs', in RenewEconomy | Rob Passey , Navid Haghdadi | Electricity Markets & Restructuring | Articles | link | 2016 |
'Assessing the Representativeness of ‘Live’ Distributed PV Data for Upscaled PV Generation Estimates’, at the 2015 IEEE PES Asia-Pacific Power and Energy Engineering Conference (APPEEC), Brisbane, Australia | Haghdadi, N., Bruce, A., MacGill, I.F. | Energy Efficiency & Distributed Generation | Conference Papers | link 1, link 2 | 2015 |
'Real Time Generation Mapping of Distributed PV for Network Planning and Operations’, at the 2015 IEEE PES Asia-Pacific Power and Energy Engineering Conference (APPEEC), Brisbane, Australia | Haghdadi, N., Dennis, J., Bruce, A., MacGill I.F. | Energy Efficiency & Distributed Generation | Conference Papers | link 1, link 2 | 2015 |
Events
Event | Presenter | Type | Research area | Location |
Date![]() |
---|---|---|---|---|---|
Tariff Design and Assessment Workshop - Sydney | Iain MacGill , Navid Haghdadi , Nicholas Gorman, Rob Passey , Anna Bruce | Workshop | Electricity Markets & Restructuring | UNSW CBD Campus | Wednesday, December 11, 2019 |
Tariff Design and Assessment workshop - Canberra | Iain MacGill , Navid Haghdadi , Nicholas Gorman, Rob Passey | Workshop | Electricity Markets & Restructuring | The Canberra Rex Hotel | Tuesday, December 3, 2019 |
Three CEEM Workshops on Distributed Energy Tools and Analysis | Iain MacGill , Navid Haghdadi , Anna Bruce , Mike Roberts, Rob Passey , Naomi Stringer, Luke Marshall | Workshop | Energy Efficiency & Distributed Generation | UNSW Rm TETB LG03 | Monday, December 3, 2018 |
Data-driven assessment of distributed PV systems and their impacts on electricity network planning and operation | Navid Haghdadi | Seminar | Energy Efficiency & Distributed Generation | LG05 TETB UNSW | Thursday, September 20, 2018 |
High PV Penetration in Australia, Challenges and Opportunities | Navid Haghdadi | Seminar | Energy Efficiency & Distributed Generation | Deep Dive Workshop 1: Integrating Large Scale Distributed Solar PV Systems to the Grid, International Sustainable Energy Summit, Kuching Sarawak, Malaysia | Tuesday, April 10, 2018 |
Workshop on Distribution Network Tariff Assessment and Design (Melbourne) | Iain MacGill , Navid Haghdadi , Lynne Gallagher (ECA), Dean Lombard (ATA), Scott Sandles (AER) | Workshop | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Asia pacific Solar Research Conference, Bayview Eden, Melbourne | Tuesday, December 5, 2017 |
Temporal and spatial variability of distributed PV impacts on Australian distribution network load profiles | Navid Haghdadi | Seminar | Energy Efficiency & Distributed Generation | CIDER | Tuesday, August 15, 2017 |
Workshop: Network Tariff Analysis Tool | Iain MacGill, Rob Passey, Navid Haghdadi, Sharon Young | Workshop | Energy Efficiency & Distributed Generation | APSRC 2016, ANU, Canberra | Thursday, December 1, 2016 |