Mike is a Senior Research Fellow in CEEM and at the School for Photovoltaic and Renewable Energy Engineering at UNSW. His research includes technical and economic data analysis and policy approaches for distributed renewables and the energy transition. Particular interests include distributed photovoltaics, demand management, energy storage, mini-grids and embedded networks, solar potential assessment and community renewable energy. Mike's doctoral thesis explored opportunities and barriers for deployment of distributed PV on multi-occupancy residential buildings.
E-mail
- Publications
- Events
Publications
| Title & place of publication | Author | Research area | Type | Links | Date |
|---|---|---|---|---|---|
| UNSW Submission to AEMC Draft Report (Dec 2025) - Pricing Review: electricity pricing for a consumer-driven future | Rob Passey, Anna Bruce, Anna Cain, Iain MacGill, Mike Roberts, Baran Yildiz, Kevin Say | Electricity Markets & Restructuring | Submissions | ||
| The right time for real-time? Stakeholder perspectives on the role of temporal matching in renewable energy procurement in Australia | Shanil Samarakoon, Mike Roberts, Dylan McConnell, Ellie Kallmier, Iain MacGill, Anna Bruce | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal papers | https://doi.org/10.1016/j.erss.2025.104059 | |
| Submission to AEMC Pricing Review: electricity pricing for a consumer-driven future | Rob Passey, Baran Yildiz, Mike Roberts, Abhijith Prakash, Simon Heslop, Dylan McConnell, Iain MacGill, Anna Bruce, Dani Alexander | Electricity Markets & Restructuring | Submissions | ||
| These 3 simple actions can save you money and help make the most of your rooftop solar | Baran Yildiz, Mike Roberts, Dani Alexander, Michelle Vaqueiro-Contreras | Electricity Markets & Restructuring | Articles | The Conversation | |
| UNSW Submission to Senate Select Committee on Energy Planning and Regulation in Australia | Dylan McConnell, Iain MacGill, Anna Bruce, Abhijith Prakash, Nicholas Gorman, Rob Passey, Mike Roberts, Bill Lilley, Dani Alexander | Electricity Markets & Restructuring | Submissions | ||
| Rooftop solar potential of Australian housing stock by tenure and dwelling type | Mohammad Dehghanimadvar, Mike Roberts, Anna Bruce, Renate Egan | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Reports and Working Papers | Solar Citizens | |
| As Australia’s net zero transition threatens to stall, rooftop solar could help provide the power we need | Anna Bruce, Baran Yildiz, Mike Roberts, Dani Alexander | Electricity Markets & Restructuring | Articles | The Conversation | |
| Social license to automate batteries? Australian householder conditions for participation in Virtual Power Plants | Mike Roberts, Sophie Adams, Declan Kuch | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Journal papers | Energy Research & Social Science, 104 | |
| CEEM submission - Response to DCCEEW’s Renewable Electricity Guarantee of Origin Approach paper | Shanil Samarakoon, Anna Bruce, Mike Roberts, Dylan McConnell, Iain MacGill | Electricity Markets & Restructuring | Submissions | ||
| 24/7 TRUZERO submission - Response to DCCEEW’s Policy position paper for renewable electricity certification under the Guarantee of Origin scheme and for economy-wide use | Anna Bruce, Mike Roberts, Dylan McConnell, Rob Passey, Shanil Samarakoon, Iain MacGill, Steve Hoy | Electricity Markets & Restructuring | Submissions | DCCEEW, PDF | |
| Energy Resilience in Bushfires and Extreme Weather Events | Sophie Adams, Mike Roberts, Shanil Samarakoon, Ellie Kallmier, Rob Passey, Anna Bruce, Declan Kuch, Renate Egan, Michael Dillon, Rachel Szczepaniak, Iain MacGill, Alison Potter | Energy Efficiency & Distributed Generation, Sustainability & general | Reports and Working Papers | ||
| Engaging households in electricity flexibility – insights from the UK | Mike Roberts | Energy Efficiency & Distributed Generation, Sustainability & general | Reports and Working Papers | RG | |
| A Novel Temperature-Independent Model for Estimating the Cooling Energy in Residential Homes for Pre-Cooling and Solar Pre-Cooling | Simon Heslop, Baran Yildiz, Mike Roberts, Shayan Naderi, Anna Bruce, Iain MacGill, Renate Egan, Dong Chen, Tim Lau | Energy Efficiency & Distributed Generation, Technology Assessments | Journal papers | Energies, 15 | |
| 'A change in the air? The role of offshore wind in Australia's transition to a 100% renewable grid', The Electricity Journal, 35 | Mike Roberts, Anna Bruce, Jonathan Rispler | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal papers | The Electricity Journal, 35 | |
| 'Generating synthetic residential electricity load profiles using household characteristics', Asia Pacific Solar Research Conference, 2022 | Zahra Rahimpour, Navid Haghdadi, Mike Roberts, Nargess Nourbakhsh, Anna Bruce | Energy Efficiency & Distributed Generation | Extended abstract | Asia Pacific Solar Research Conference, PDF | |
| 'Impact of tariffs and system costs on optimal PV system size', Asia Pacific Solar Research Conference, 2022 | Ellie Kallmier, Mike Roberts, Navid Haghdadi, Anna Bruce | Technology Assessments | Extended abstract | Asia Pacific Solar Research Conference, PDF | |
| 'Impact of input error on PV system simulation under partial shading conditions', Asia Pacific Solar Research Conference, 2022 | Mike Roberts, Anna Bruce, Simon Heslop, Laura Johnson | Technology Assessments | Extended abstract | Asia Pacific Solar Research Conference, PDF | |
| 'Efficient, effective and fair allocation of costs and benefits in residential energy communities deploying shared photovoltaics', Applied Energy, 305 | Mike Roberts, Iain MacGill, Arijit Sharma | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Journal papers | Applied Energy, 305 | |
| Rewarding residential electricity flexibility - Customer friendly cost-reflective tariffs and incentives (RACE for 2030: H4 Opportunity Assessment) | Mike Roberts, Rob Passey, Sophie Adams | Reports and Working Papers | RACE for 2030: H4 Opportunity Assessment, PDF, RG | ||
| 'Assessment of control tools for utilizing excess distributed photovoltaic generation in domestic electric water heating systems', Applied Energy | Baran Yildiz, Mike Roberts, Simon Heslop, Anna Bruce, Iain MacGill, Renate Egan, Jose I. Bilbao, Jonathon Dore, Alistair B. Sproul | Energy Efficiency & Distributed Generation | Journal papers | Applied Energy, 300 | |
| 'Analysis of electricity consumption and thermal storage of domestic electric water heating systems to utilize exess PV generation', Energy, 235 | Baran Yildiz, Mike Roberts, Simon Heslop, Anna Bruce, Iain MacGill, Renate Egan, Jose I. Bilbao, Jonathan Dore, Alistair B. Sproul | Energy Efficiency & Distributed Generation | Journal papers | Energy, 235 | |
| Exogenous influences on deployment and profitability of photovoltaics for self-consumption in multi-apartment buildings in Australia and Austria | Mike Roberts, Anna Bruce, Iain MacGill, Bernadette Fina, Hans Auer | Energy Efficiency & Distributed Generation | Journal papers | Applied Energy, 283, RG, Pre-Print | |
| Smart Home Energy Management Systems - User Needs Final Report | Mike Roberts | Energy Efficiency & Distributed Generation, Sustainability & general | Reports and Working Papers | RG, PDF | |
| Ecogeneration "The VIPs in the VPP … putting users at the centre" | Mike Roberts, Sophie Adams, Declan Kuch, Jonathan Dore | Energy Efficiency & Distributed Generation | Articles | Ecogeneration | |
| VPP User Research - Final Report | Mike Roberts, Sophie Adams, Declan Kuch | Energy Efficiency & Distributed Generation | Reports and Working Papers | ||
| 'Submission to the AER consultation paper: Assessing DER integration expenditure' | Naomi Stringer , Anna Bruce, Mike Roberts, Sophie Adams, Iain MacGill, Katelyn Purnell, Hou Sheng Zhou | Energy Efficiency & Distributed Generation | Submissions | ||
| How much rooftop solar can be installed in Australia? | Mike Roberts, Anna Bruce, Kriti Nagrath, Chris Briggs, Jessie Copper, John Mckibben | Reports and Working Papers | PDF, RG | ||
| 'Opportunities and Barriers for Photovoltaics on Multi-Unit Residential Buildings: Reviewing the Australian Experience’, Renewable & Sustainable Energy Reviews, 104 | Mike Roberts, Anna Bruce, Iain MacGill | Energy Efficiency & Distributed Generation | Journal papers | Renewable & Sustainable Energy Reviews, 104, RG | |
| An Energy Data Manifesto, in Good Data, Edited by A. Daly, S.K. Devitt, and M. Mann, Institute of Network Cultures: Amsterdam. | Declan Kuch, Naomi Stringer , Luke Marshall, Mike Roberts, Iain MacGill, Anna Bruce, Rob Passey, Sharon Young | Sustainability & general | Book chapters | A. Daly, S.K. Devitt, Good Data, Institute of Network Cultures, PDF, RG | |
| 'Photovoltaics on Apartment Buildings', Project report to Energy Consumers Australia | Mike Roberts, Anna Bruce, Iain MacGill, Navid Haghdadi, Rob Passey, Jessie Copper, Rebecca Hu, Tyce Barton | Energy Efficiency & Distributed Generation | Reports and Working Papers | Energy Consumers Australia, PDF, RG | |
| 'Impact of shared battery energy storage systems on photovoltaic self-consumption and electricity bills in apartment buildings', Applied Energy, 245 | Mike Roberts, Anna Bruce, Iain MacGill | Energy Efficiency & Distributed Generation | Journal papers | Applied Energy, 245, RG | |
| 'Characterisation of Australian apartment electricity demand and its implications for low-carbon cities', Energy, 180 | Mike Roberts, Navid Haghdadi, Anna Bruce, Iain MacGill | Energy Efficiency & Distributed Generation | Journal papers | Energy, 180, RG | |
| ‘A comparison of arrangements for increasing self-consumption and maximising the value of distributed photovoltaics on apartment buildings' Solar Energy, 193 | Mike Roberts, Anna Bruce, Iain MacGill | Energy Efficiency & Distributed Generation | Journal papers | Solar Energy, 193, RG | |
| 'Spatial Analysis of Solar Potential in Adelaide', prepared for the Australian PV Institute | Anna Bruce, Mike Roberts, Jessie Copper | Energy Efficiency & Distributed Generation | Reports and Working Papers | Australian PV Institute, RG | |
| 'Submission to the AEMC review of regulatory arrangements for embedded networks’ | Mike Roberts, Rob Passey, Anna Bruce, Iain MacGill | Energy Efficiency & Distributed Generation | Submissions | ||
| ’Submission in response to the NSW Dept of Planning & Environment Discussion Paper on Consumer Protections’, Dec | Mike Roberts, Iain MacGill, Rob Passey | Energy Efficiency & Distributed Generation | Submissions | ||
| ’Submission in response to the AEMC’s draft report on the review of regulatory arrangements for embedded networks' | Mike Roberts, Rob Passey, Anna Bruce, Iain MacGill | Energy Efficiency & Distributed Generation | Submissions | ||
| 'Submission in response to the AEMC’s Distribution Market Model draft report, AEMC Project Number SEA0004’ | Naomi Stringer , Mike Roberts, Rob Passey, Anna Bruce, Iain MacGill, Sharon Young | Energy Efficiency & Distributed Generation | Submissions |
Events
| Event | Type | Research area | Location | Date | Edit |
|---|---|---|---|---|---|
| Workshop on Community Microgrid and Solar Apartments Models | Workshop | Energy Efficiency & Distributed Generation | Rydges Hotel, Sydney | Thursday 30th May 2019 | |
| Three CEEM Workshops on Distributed Energy Tools and Analysis | Workshop | Energy Efficiency & Distributed Generation | UNSW Rm TETB LG03 | Monday 3rd December 2018 | |
| Three CEEM Workshops on Distributed Energy Tools and Analysis | Workshop | Energy Efficiency & Distributed Generation | UNSW Rm TETB LG03 | Monday 3rd December 2018 |