The publications from UNSW researchers now associated with CEEM are listed below by year, and within each year they are in alphabetical order. Some are available for download. You can categorise by publication type and/or research area and can also search by keyword.
Title & place of publication | Author | Research area | Type | Links | Year |
---|---|---|---|---|---|
'High Penetration PV Penetrations in the NEM: How big a challenge for System Services?', State of Energy Research Conference, 7-9 December 2021 | Anna Bruce , Kanyawee Keeratimahat , Abhijith Prakash , Rohan Ashby, Iain MacGill | Electricity Markets & Restructuring | Conference Papers | Conference slides | 2021 |
'Impact of High Solar and Wind Penetrations and Different Reliability Targets on Dynamic Operating Reserves in Electricity Generation Expansion Planning', Electricity Journal, 34(4) | Yusak Tanoto , Iain MacGill , Anna Bruce , Navid Haghdadi | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | link, pdf | 2021 |
'In conversation with UNSW’s Anna Bruce on distributed transformation',PV Magazine | Anna Bruce | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Media | link | 2021 |
'Is the Australian National Electricity Market 'fit for purpose' in delivering clean energy transition', Asia Pacific Solar Research Conference, Sydney, December 2021 | Iain MacGill | Electricity Markets & Restructuring | Conference Papers | Conference slides | 2021 |
'N1 Oppurtunity Assessment - Electric vehicles and the grid', Race for 2030, 2021 | Amelia Thorpe, Declan Kuch , Alannah Milton | Electric vehicles | Reports and Working Papers | Full Report, Summary | 2021 |
'Peter Garrett gives Labor a free pass on climate action', Pearls & Irritations | Mark Diesendorf | Sustainability & general | Articles | link | 2021 |
'Prospects of Sustainable Biomass-Based Power Generation in a Small Island Country,' Joural of Cleaner Production, 318. | Ravita D. Prasad, Atul Raturi | Energy Efficiency & Distributed Generation, Sustainability & general | Journal Papers | link | 2021 |
'Response to Energy Security Board's Post 2025 Market Design Options Papers' | Abhijith Prakash , Rohan Ashby, Kanyawee Keeratimahat , Anna Bruce , Iain MacGill | Electricity Markets & Restructuring, Large-scale Renewable Energy | Submissions | 2021 | |
'Response to Fast frequency response market ancillary service draft rule determination' | Abhijith Prakash , Iain MacGill , Anna Bruce | Electricity Markets & Restructuring | Submissions | link | 2021 |
'Response to Frequency control rule changes directions paper' | Abhijith Prakash , Iain MacGill , Anna Bruce | Electricity Markets & Restructuring | Submissions | link | 2021 |
'Response to Reserve Services in the National Electricity Market Directions Paper' | Abhijith Prakash , Nicholas Gorman , Iain MacGill , Anna Bruce | Electricity Markets & Restructuring | Submissions | link | 2021 |
'Social license to automate: A critical review of emerging approaches to electricity demand management', Energy Research and Social Science, 80 | Sophie Adams , Declan Kuch , Lisa Diamond, Peter Fröhlich, Ida Marie Henriksen, Cecilia Katzeff, Marianne Ryghaug, Selin Yilmaz | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Journal Papers | link | 2021 |
'The politics of reaching net zero', Pearls & Irritations | Mark Diesendorf | Sustainability & general | Articles | link | 2021 |
'Too expensive, too slow: even the baseload argument doesn't work for nuclear', RenewEconomy |
Mark Diesendorf | Technology Assessments | Articles | link | 2021 |
Exogenous influences on deployment and profitability of photovoltaics for self-consumption in multi-apartment buildings in Australia and Austria | Bernadette Fina, Mike Roberts , Hans Auer, Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | doi, rg, PrePrint | 2021 |
Rewarding residential electricity flexibility - Customer friendly cost-reflective tariffs and incentives (RACE for 2030: H4 Opportunity Assessment) | Mike Roberts , Rob Passey , Sophie Adams | Reports and Working Papers | pdf (6.7Mb) | 2021 | |
'A government program to lock-in fossil fuels', Pearls & Irritations | Mark Diesendorf | Electricity Markets & Restructuring, Sustainability & general | Articles | link | 2020 |
'An open source tool for analyzing the impact of electricity network and retail tariffs on consumers', IEEE Power & Energy Society General Meeting (PESGM), Montreal, Canada | Navid Haghdadi , Iain MacGill , Nicholas Gorman , Rob Passey , Anna Bruce | Electricity Markets & Restructuring | Conference Papers | Link | 2020 |
'Analysis of short-term operational forecast deviations and controllability of utility-scale photovoltaic plants', Renewable Energy | Kanyawee Keeratimahat , Anna Bruce , Iain MacGill | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | link 1 , link 2, RG | 2020 |
'Angus Taylor’s tech roadmap is fundamentally flawed — renewables are doable almost everywhere', The Conversation | Mark Diesendorf | Emissions trading, Large-scale Renewable Energy, Sustainability & general | Articles | link | 2020 |