The publications from UNSW researchers now associated with CEEM are listed below by year, and within each year they are in alphabetical order. Some are available for download. You can categorise by publication type and/or research area and can also search by keyword.
Title & place of publication | Author | Research area | Type | Links | Year |
---|---|---|---|---|---|
Electricity Access Challenges and Opportunities in Papua New Guinea (PNG) | Manu Rawali , Anna Bruce , Atul Raturi , Brian Spak, Dr Iain MacGill | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Conference Papers | Link | 2019 |
Historical Market Trends of Distributed Photovoltaic Inverters in Australia | Phoebe (Heywood) Dennis , Navid Haghdadi , Anna Bruce , Iain MacGill , Naomi Stringer | Technology Assessments | Conference Papers | Link | 2019 |
‘A comparison of arrangements for increasing self-consumption and maximising the value of distributed photovoltaics on apartment buildings.’ Solar Energy 193(372-386) | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Journal Papers | Link, RG, Temporary free link | 2019 |
‘Decentralizing Energy for a High-Demand, Low-Carbon World', One Earth, 1(4), pp. 388 - 391 | Schoolman, Anya, Raturi, Atul K. , Nussey, Bill, Shirley, Rebekah, Knuckles, James A., de Graaf, Florijn, Magali, Prosper R., Lu, Zongxiang, Breyer, Christian, Markides, Christos N. | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Journal Papers | link 1, link 2 | 2019 |
‘Low carbon alternatives and their implications for Fiji's electricity sector’, Utility Policy, 56, pp. 1 – 19 | Ravita D.Prasad, Atul Raturi | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation, Large-scale Renewable Energy | Journal Papers | link | 2019 |
‘The value of flexible load in power systems with high renewable energy penetration’, Energy, 188 | Zoe Hungerford, Anna Bruce , Iain MacGill | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal Papers | link | 2019 |
‘Towards Zero Emissions Noosa’, Sustainability, 11, p4679-4996 | Carina Anderson, Rob Passey , Jeremy De Valck, Rakibuzzaman Shah | Sustainability & general | Journal Papers | 2019 | |
"How to maintain the conversation, group work and peer assessment when a modest post-graduate course goes big", AAEE 2018, Hamilton, New Zealand | Navid Haghdadi , Iain MacGill | Conference Papers | 2018 | ||
'Analysis of Rooftop Solar Potential on Australian Residential Buildings', APSRC 2018, Sydney, Australia | Mike Roberts , Jessie Copper, Anna Bruce | Energy Efficiency & Distributed Generation | Conference Papers | pdf, RG | 2018 |
'Collective Prosumerism: Accessing the Potential of Embedded Networks to Increase the Deployment of Distributed Generation on Australian Apartment Buildings', Energycon 2018, Limasol, Cyprus | Mike Roberts , Anna Bruce , Iain MacGill | Energy Efficiency & Distributed Generation | Conference Papers | 2018 | |
'Critiquing the use of war to mobilise peaceful climate action: A response to Kester & Sovacool', Energy Policy 112:1-3. | Laurence L. Delina, Mark Diesendorf | Sustainability & general | Journal Papers | link | 2018 |
'Electrified Transport Opportunities for Low Carbon Mobility in Australian Cities', APSRC 2018, Sydney, Australia | Katelyn Purnell , Anna Bruce , Iain MacGill | Electric vehicles | Conference Papers | 2018 | |
'Four key steps to take Australia towards 100% renewable electricity', RenewEconomy | Mark Diesendorf | Electricity Markets & Restructuring, Large-scale Renewable Energy | Articles | link | 2018 |
'How rapidly can we transition to 100% renewable electricity?' in RenewEconomy | Mark Diesendorf | Electricity Markets & Restructuring | Articles | link | 2018 |
'Impacts of PV System Configuration, Retail Tariffs and Annual Household Consumption on Payback Times for Residential Battery Energy Storage', APSRC 2018, Sydney, Australia | Sharon Young, Iain MacGill , Anna Bruce | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Conference Papers | 2018 | |
'Is coal power "dispatchable"?', RenewEconomy | Mark Diesendorf | Electricity Markets & Restructuring | Articles | link | 2018 |
'Los Proyectos de Muerte: Energy Justice on Mexico’s unconventional gas frontier', The Extractive Industries and Society, 5(4), pp. 481 - 499 |
Letizia Silva Ontiveros, Paul Munro , Maria de Lourdes Melo Zurita | Electricity Markets & Restructuring, Sustainability & general | Journal Papers | link | 2018 |
'Low - carbon measures for Fiji's land transport energy system', Utilities Policy, 54, pp. 132 - 147 | Ravita D.Prasad, Atul Raturi | Electric vehicles, Energy Efficiency & Distributed Generation | Journal Papers | link 1 | 2018 |
'Modeling the carbon budget of the Australian electricity industry's transition to renewable energy' Renewable Energy 125:712-728 | Bahareh Sara Howard, Nicholas E. Hamilton, Mark Diesendorf , Thomas Wiedmann | Energy Efficiency & Distributed Generation | Journal Papers | link | 2018 |
'NEMOSIS – NEM Open Source Information Service; open-source access to Australian National Electricity Market Data', APSRC 2018, Sydney, Australia | Nicholas Gorman , Navid Haghdadi , Anna Bruce , Iain MacGill | Electricity Markets & Restructuring | Conference Papers | link, GitHub | 2018 |