Filter by
| Title & place of publication | Author | Type | Research area | Links | Year |
|---|---|---|---|---|---|
| A robust rule-based method for detecting and classifying underperformance in photovoltaic systems using inverter data | Anna Bruce, Baran Yildiz , Bernardo Mendonca Severiano [1], Earl Duran [2], Jonathan Rispler [3], Jaysson Guerrero Orbe [4], Yinyan Liu [5], Fiacre Rougieux [6], Chris Martell [9] , Ibrahim Anwar Ibrahim [10] | Journal papers | Energy Efficiency & Distributed Generation | https://www.sciencedirect.com/science/article/pii/S0038092X26000708 | |
| Thermal characterization of domestic electric water heating systems as distributed storage | Ruby Klisser, Hossein Saberi, Anna Bruce, Baran Yildiz , David Saldivia [1] | Journal papers | Energy Efficiency & Distributed Generation | https://doi.org/10.1016/j.applthermaleng.2025.129560 | |
| A methodological review of cost-effective data-driven fault detection and diagnosis in distributed photovoltaic systems | Anna Bruce, Baran Yildiz , Yinyan Liu [1] , Earl Duran [2] , Bernardo Mendonca Severiano [5] , Ibrahim Anwar Ibrahim [6] , Jonathan Rispler [7], Chris Martell [8] , Fiacre Rougieux [9] | Journal papers | Energy Efficiency & Distributed Generation | https://doi.org/10.1016/j.apenergy.2025.126636 | |
| Neighbourhood-scale battery energy storage system revenue optimisation in distribution networks: Impact of price forecasts | Phoebe Dennis, Rob Passey, Baran Yildiz , Muhammad Syahman Samhan [3] | Journal papers | Energy Efficiency & Distributed Generation | https://doi.org/10.1016/j.egyr.2025.10.011 | |
| UNSW Submission to AEMC Draft Report (Dec 2025) - Pricing Review: electricity pricing for a consumer-driven future | Rob Passey, Anna Bruce, Anna Cain, Iain MacGill, Mike Roberts, Baran Yildiz , Kevin Say | Submissions | Electricity Markets & Restructuring | ||
| Economic feasibility and backup capabilities of solar-battery systems for residential customers | Baran Yildiz , Yinyan Liu [1], | Journal papers | Demand response and flexibility, Energy Efficiency & Distributed Generation | https://doi.org/10.1016/j.energy.2025.137518 | |
| Electric vehicle charging emissions under different control strategies and temporal resolutions: Case study for Australia | Rob Passey, Baran Yildiz , Kriengsak Fungyai [1], | Journal papers | Electric vehicles | https://doi.org/10.1016/j.segy.2025.100190 | |
Great expectations - how do we align electricity sector needs with gas commercial realities? |
Dylan McConnell | Presentation | Electricity Markets & Restructuring | AEMC Connecting Policy and Research Forum, Presentation | |
| Techno-Economic Optimization of Electric Water Heater and Battery Energy Storage for Residential Dwellings with Rooftop PV Systems | Baran Yildiz , Yinyan Liu [1], | Journal papers | Energy Efficiency & Distributed Generation | https://doi.org/10.1016/j.enbuild.2025.115856 | |
| The right time for real-time? Stakeholder perspectives on the role of temporal matching in renewable energy procurement in Australia | Shanil Samarakoon, Mike Roberts, Dylan McConnell, Ellie Kallmier, Iain MacGill, Anna Bruce | Journal papers | Electricity Markets & Restructuring, Large-scale Renewable Energy | https://doi.org/10.1016/j.erss.2025.104059 | |
| SolarShift Project "Turning household water heating systems into MW batteries" | Baran Yildiz, Hossein Saberi, Ruby Klisser, Anna Bruce , David Saldivia Salazar, Alistair Sproul | Reports and Working Papers | Demand response and flexibility | RACE for 2030 SolarShift Final Report | |
| Submission to AEMC Pricing Review: electricity pricing for a consumer-driven future | Rob Passey, Baran Yildiz, Mike Roberts, Abhijith Prakash, Simon Heslop, Dylan McConnell, Iain MacGill, Anna Bruce , Dani Alexander | Submissions | Electricity Markets & Restructuring | ||
These 3 simple actions can save you money and help make the most of your rooftop solar |
Baran Yildiz, Mike Roberts , Dani Alexander, Michelle Vaqueiro-Contreras | Articles | Electricity Markets & Restructuring | The Conversation | |
| If our hot water heaters ran off daytime solar, we would slash emissions and soak up cheap energy | Baran Yildiz, Hossein Saberi | Articles | Energy Efficiency & Distributed Generation | https://theconversation.com/if-our-hot-water-heaters-ran-off-daytime-solar-we-w… | |
UNSW Submission to Senate Select Committee on Energy Planning and Regulation in Australia |
Dylan McConnell, Iain MacGill, Anna Bruce, Abhijith Prakash, Nicholas Gorman, Rob Passey, Mike Roberts , Bill Lilley, Dani Alexander | Submissions | Electricity Markets & Restructuring | ||
| ARENA PLUS ES South Australia Demand Flexibility Trial | Baran Yildiz, Hossein Saberi | Reports and Working Papers | Demand response and flexibility | ARENA PLUS ES Final Knowledge Sharing Report | |
Energy Trends Visualisation Tools, Final Report |
Iain MacGill, Anna Bruce, Dylan McConnell, Nargess Nourbakhsh , Ed Langham, Maartje Feenstra, Jaysson Guerrero | Reports and Working Papers | Electricity Markets & Restructuring | ||
Coal-free in 14 years as renewables rush in: new blueprint shows how to green the grid – without nuclear |
Dylan McConnell | Articles | Electricity Markets & Restructuring | The Conversation |